(0)VGA Video Splitters
NTI Part # | Number of Ports | Dimensions WxDxH (in.) | Qty |
---|---|---|---|
VOPEX-2V-H | 2 | 4.9x5.2x1.7 | |
VOPEX-4V-H | 4 | 8x6.2x2.6 | |
VOPEX-8V-H | 8 | 8x6.2x2.6 |
(0)VGA Video Cables, Male to Female
NTI Part # | Length | Color | Description | Qty |
---|---|---|---|---|
|
6 feet | Black | 2 Molded in Ferrite Cores | |
|
100 feet | White | No Ferrite |
Collapse all Expand all Related Items :
(0)VGA Video Cables, Male to Male
NTI Part # | Length | Color | Description | Qty |
---|---|---|---|---|
|
1.5 feet | Black | No Ferrite | |
|
3 feet | Black | 2 Molded in Ferrite Cores | |
|
6 feet | Black | 2 Molded in Ferrite Cores | |
|
10 feet | Black | 2 Molded in Ferrite Cores |
(0)Stereo Audio Cables - Male to Male
NTI Part # | Length | Qty |
---|---|---|
|
3 feet | |
|
6 feet | |
|
10 feet | |
|
50 feet | |
|
100 feet |